Banquet Bar Packages
COCKTAILS | HOSTED | CASH |
---|---|---|
House Brands | 8.00 | 9.00 |
Deluxe Brands | 9.00-10.00 | 10.00-11.00 |
Premium Brands | 11.00-13.00 | 12.00-14.00 |
BEER / WINE / SODAS | HOSTED | CASH |
---|---|---|
Soft Drinks (unlimited) | 5.00 | 5.00 |
Bottled Waters 500ml | 3.50 | 4.00 |
Domestic Bottled Beer | 6.00 | 7.00 |
Imported Bottled Beer | 7.00 | 8.00 |
House Wine | 8.00 | 9.00 |
Deluxe Wine | 9.00 | 10.00 |
Premium Wine | 10.00-14.00 | 11.00-17.00 |
HOSTED HOURLY BAR | 2 HRS | Ea Addt’l HR |
---|---|---|
(min 100 guests) | ||
Beer and Wine Package House Wine/All Beers |
21.00 | +7.00 |
House Package House Wine / All Beers / House Liquor |
24.00 | +8.00 |
Deluxe Package Deluxe Wine / All Beers / Deluxe Liquor |
30.00 | +10.00 |
Premium Brands Premium Wine / Beer / Premium Liquor |
36.00 | +13.00 |
WINE / CHAMPAGNE | HOSTED |
---|---|
House Champagne Toast | 3.00/glass |
Korbel Champagne Toast | 4.00/glass |
* Customized Tequila and Whiskey Tasting Bars $300 (Three Choices)
* NO outside alcohol is to be brought on premises for any reason.
* Cash Bars are inclusive of sales tax.
* Cash Bar Sales require a Bartender Fee of $150.00.
* Hosted Bars can either be based on a Cap (limit), or Hourly, and requires a Credit Card Authorization on file.
* Hosted prices apply when prepaid by Host prior to event-otherwise it is “Cash Prices”
* Under California Law – if too many guests are over served the bars may be closed at anytime, and any hosted bar packages that were prepaid will not be eligible for any prorated refunds.
Service Charge and Sales Tax will be added to all “Hosted” Packages
100408